| Date | Sponsor | Conference Title | Presentation Title |
|---|---|---|---|
| 6/26/08 | National Business Institute | Attorney CLE Seminar-Hawaii | Evidence Strategies for Finding Preserving and Using Evidence to Support Your Case |
| 4/5/08 | American College of Trial Lawyers | Educational Conference | Cutting Edge Tools for Determining What Happened and Presenting it to the Jury in a Compelling Manner |
| 3/14/08 | Sonoma County Bar Association | CLE | Electronic Trial Exhibits & Simulations |
| 3/5/08 | Spar Point & IAFSM | Capturing and Managing Existing-Conditions Data for Design, Construction and Operations | Laser Scanning and Forensic Animations |
| 2/13/08 | FEWA San Francisco Chapter | Educational Seminar | New Tools for Animation and Reconstruction |
| 2/5/08 | Morris, Polich & Purdy | Educational Seminar | Laser Scanning & 3D Animations |
| 1/11/08 | Los Angeles City Attorneys | CLE | New Tools for Animations and Reconstruction |
| 1/10/08 | Los Angeles Co. Sheriffs Department | Educational Seminar | 3D Laser Scanning and Forensic Animation |
| 9/28/07 | California State Bar Association | State Bar Annual Conference | Forensic Animation |
| 9/27/07 | Education Division/Center for Judicial Education and Research | 2007 California Bench-Bar Biannual Conference | Admissibility of Forensic Animations in Trial |
| 6/5/07 | CLE | Eminent Domain: From Appraisal Issues to Trial Techniques | Use of New Technology |
| 5/24/07 | Santa Barbara Bar Association | Educational Seminar | Forensic Animations |
| 3/27/07 | IAFSM | Measurement & 3D Data Capture for Crime Scene Investigations & Accident Reconstructions & Security | Reconstructing Incompletely Documented Scenes |
| 3/15/07 | Arizona Claims Association | Educational Seminar | Forensic Animations |
| 3/8/07 | Sacramento Claims Association | Educational Seminar | Forensic Animations |
| 2/21/07 | DRI | Pre-Trial Tactics- It’s All Downhill From Here | Laser Scanning and Forensic Animations |
| 12/12/06 | CLE | Eminent Domain | Using Exhibits and Experts |
| 9/7/06 | IRWA | IRWA Annual ConferenceEminent Domain | Precision Simulations’ Working Model for Condemnation Preparation |
| 1-18-06 | National Business Institute | Attorney Seminar | New Tools for Reconstruction |
| 11-03-05 | CLE | Eminent Domain | Computer Visualization for the Eminent Domain Trial |
| 9-07-05 | 2005 Statewide Judicial Branch Conference | Annual Conference | Forensic Animation |
| 7-22-05 | Lorman | Selected Issues in Evidence for the Trial Practitioner in California | The Impact of Technology on Evidence |
| 5-19-05 | ABOTA | Computer Generated Animations | |
| 4-15-05 | ADC | What Every Litigator Should Know About Useful Courtroom Technology | Computer generated animations and reconstructions |
| 4-14-05 | Lorman | New Tools for Trial Persuasion | New Analytical Tools for Reconstruction and Communication |
| 4-8-05 | CLE | Eminent Domain | Computer Visualization for the Eminent Domain Trial |
| 10-28-04 | CLE | Eminent Domain | Computer Visualization for the Eminent Domain Trial |

When we decided to get PSI involved in producing an annimation we had no idea they'd have the impact they would. We were amazed.
Larry Spelling, esq. Wietrab & Wietrab

Results: By communicating your analyses in a logical, graphical format, Your audience Sees the Project As You Do and decides accordingly. The following case study highlights how it was done in a recent auto dealership project for the Business owners.